Getting to College
Getting to college is completely sorted!
We run dedicated buses from right across the local area, so you can focus entirely on your studies rather than stressing about daily transport.
Bus Fares
The student contribution is just 50p per journey.
Timings & Routes
The timings shown are approximate and will depend on traffic, roadworks, weather conditions and so forth. We would always recommend that you arrive at least 5 minutes before the designated times.
Pick Up Points
Pick up points may be at any recognised bus stop on the designated route unless otherwise noted. Please make sure the drivers are aware that you wish to board the bus by putting your arm out!
Getting Help with Transport
If you live outside Guisborough and your household income is below £30,000, you might be eligible for transport support through our bursary scheme. Contact Student Services for more information about what help is available.
Coatham Coaches
| Stop | Morning | Evening |
| Wacky Warehouse | 08:19 | 16:31 |
| Longbeck Station | 08:22 | 16:28 |
| New Marske Birkdale | 08:25 | 16:25 |
| Yearby Village | 08:32 | 16:18 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Coast Road* | 08:10 | 16:35 |
| Redcar Claxton Hotel | 08:14 | 16:31 |
| Redcar Clock | 08:17 | 16:28 |
| West Dyke Road Bottom | 08:20 | 16:26 |
| West Dyke Road Aldi | 08:25 | 16:23 |
| Prior Pursglove College | 08:40 | 16:10 |
*Coast Road stop immediately before Green Lane, headed towards Redcar.
Coatham Coaches
| Stop | Morning | Evening |
| Marske Square | 08:16 | 16:32 |
| Saltburn Ox Close | 08:23 | 16:25 |
| Saltburn Square | 08:27 | 16:22 |
| Saltburn Golf Club | 08:30 | 16:20 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Dormanstown Broadway West | 08:18 | 16:30 |
| Kirkleatham Lane | 08:22 | 16:27 |
| Roseberry Road End | 08:25 | 16:25 |
| Low Farm Drive | 08:28 | 16:22 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Coatham Road | 08:18 | 16:32 |
| Redcar Lane/Aske Road | 08:22 | 16:28 |
| Redcar Lane Rye Hills | 08:25 | 16:25 |
| Redcar Lane Dartmouth Grove | 08:28 | 16:22 |
| Redcar Lane Talisker Gardens | 08:30 | 16:20 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Normanby Top | 08:00 | 16:43 |
| Eston Baths | 08:04 | 16:40 |
| South Bank Golden Boy Green | 08:08 | 16:38 |
| Grangetown Birchington Avenue/Broadway | 08:14 | 16:33 |
| Whale Hill Shops | 08:20 | 16:29 |
| Eston Police Station | 08:23 | 16:27 |
| Bankfields Sainsbury’s | 08:26 | 16:24 |
| Norman Conquest | 08:28 | 16:22 |
| Prior Pursglove College | 08:40 | 16:10 |
*This service does not stop at the bus stop opposite Eston Leisure Centre on the way to college due to potential queues of traffic waiting to turn left blocking the vehicle’s access back to the middle lane.
Coatham Coaches
| Stop | Morning | Evening |
| North Ormesby Market Pl | 08:12 | 16:30 |
| Brambles Farm | 08:15 | 16:25 |
| Homerton Road | 08:18 | 16:22 |
| UCA,Ormesby Road | 08:20 | 16:21 |
| Ormesby Roundabout | 08:22 | 16:18 |
| Ormesby Bank Top | 08:26 | 16:14 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Thornaby Roundel | 07:45 | 17:01 |
| Thornaby Town Centre | 07:48 | 16:58 |
| Ingleby Barwick Tesco | 07:55 | 16:53 |
| Sober Hall Avenue | 07:58 | 16:50 |
| Hilton Village | 08:04 | 16:44 |
| Seamer Village | 08:10 | 16:40 |
| Stokesley High Street | 08:18 | 16:32 |
| Great Ayton Buck Inn | 08:23 | 16:27 |
| Great Ayton Green | 08:25 | 16:25 |
| Guisbro Stokesley Rd | 08:35 | 16:15 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Linthorpe Road 1st Stop | 07:50 | 17:00 |
| Little Theatre | 07:58 | 16:52 |
| Linthorpe Village | 07:56 | 16:54 |
Coatham Coaches
| Stop | Morning | Evening |
| Green Lane/Roman Rd | 08:00 | 16:50 |
| Green Lane/Acklam Rd | 08:02 | 16:48 |
| Stainton Village Pub | 08:10 | 16:40 |
| Cass House Road Mardale | 08:12 | 16:38 |
| Hemlington Shops | 08:15 | 16:35 |
| Newham Way Sunniside | 08:16 | 16:34 |
| Coulby Newham Parkway Centre | 08:20 | 16:30 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| West Lane Hospital | 07:57 | 16:40 |
| Cambridge Road End | 08:00 | 16:37 |
| Acklam Coronation | 08:05 | 16:32 |
| Acklam Blue Bell | 08:10 | 16:30 |
| Ladgate Lane/Stewart Park End | 08:17 | 16:22 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Loftus Job centre | 08:15 | 16:35 |
| Carlin How Bank Top | 08:19 | 16:31 |
| Brotton Green Tree | 08:21 | 16:29 |
| Brotton Woodside | 08:24 | 16:26 |
| North Skelton | 08:26 | 16:24 |
| Skelton Byland Road End | 08:28 | 16:22 |
| Skelton High Street | 08:30 | 16:20 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| A171 Plumb Centre | 07:30 | 17:25 |
| Whitby Bus Station (Co-op) | 07:34 | 17:21 |
| Whitby Cricket Club | 07:38 | 17:17 |
| Sandsend | 07:42 | 17:13 |
| Lythe | 07:44 | 17:11 |
| Runswick Bay | 07:52 | 17:03 |
| Hinderwell | 07:54 | 17:01 |
| Staithes | 07:58 | 16:57 |
| Easington The Tiger | 08:03 | 16:38 |
| East Loftus Depot | 08:05 | 16:36 |
| Loftus Market Place | 08:08 | 16:35 |
| Liverton Mines | 08:10 | 16:30 |
| Prior Pursglove College | 08:40 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Marton Road Cineworld | 08:00 | 16:50 |
| Marton Road Longlands | 08:05 | 16:45 |
| Marton Road Belle Vue | 08:10 | 16:40 |
| Rudds Arms | 08:14 | 16:36 |
| Marton Shops | 08:16 | 16:34 |
| Stainton Way | 08:19 | 16:31 |
| Mallowdale | 08:21 | 16:29 |
| Nunthorpe Station | 08:25 | 16:25 |
| Prior Pursglove College | 08:45 | 16:10 |
Coatham Coaches
| Stop | Morning | Evening |
| Sleights Coach Road bus stop | 07:40 | 17:10 |
| Ugthorpe Lodge Lane end | 07:55 | 16:55 |
| Danby Duke of Wellington | 08:06 | 16:44 |
| A171 Moorsholm End | 08:17 | 16:33 |
| Stanghow | 08:21 | 16:29 |
| Lingdale | 08:23 | 16:27 |
| Boosbeck | 08:26 | 16:24 |
| Margrove Park | 08:28 | 16:22 |
| Charltons | 08:30 | 16:20 |
| Prior Pusglove | 08:40 | 16:10 |
Students are not able to park cars on the campus during the day but there are public car parks within easy walking distance of the college.
We have free motorbike and bicycle parking on site.